Room Rate
| Season | Midweek (Mon–Thu) | Weekend (Fri–Sun) | 
|---|---|---|
| Low Season | R 2,900 | R 3,200 | 
| Peak Season(1 Oct–15 Jan) | R 3,500 | R 3,700 | 
Hartbeespoort
 
			            4 GUESTS
15 ft
3700 R / PER NIGHT
-
-
| MON | 
| TUE | 
| WED | 
| THU | 
| FRI | 
| SAT | 
| SUN | 
PREV WEEK
DAY
PRICE
| 10/13/2025 | 3700 R | 
| 10/14/2025 | 3700 R | 
| 10/15/2025 | 3700 R | 
| 10/16/2025 | 3700 R | 
| 10/17/2025 | 3700 R | 
| 10/18/2025 | 3700 R | 
| 10/19/2025 | 3700 R | 
CURRENT WEEK
DAY
PRICE
| 10/20/2025 | 3700 R | 
| 10/21/2025 | 3700 R | 
| 10/22/2025 | 3700 R | 
| 10/23/2025 | 3700 R | 
| 10/24/2025 | 3700 R | 
| 10/26/2025 | 3700 R | 
NEXT WEEK
DAY
PRICE
| 10/27/2025 | 3700 R | 
| 10/28/2025 | 3700 R | 
| 10/29/2025 | 3700 R | 
| 10/30/2025 | 3700 R | 
| 10/31/2025 | 3700 R | 
| 11/01/2025 | 3700 R | 
| 11/02/2025 | 3700 R | 
						                	WEEK PRICE
						                	
						                
| Season | Midweek (Mon–Thu) | Weekend (Fri–Sun) | 
|---|---|---|
| Low Season | R 2,900 | R 3,200 | 
| Peak Season(1 Oct–15 Jan) | R 3,500 | R 3,700 | 
Two inter-leading rooms accommodating four. Each bedroom has its own bathroom fitted with showers. The Family Suite is situated in the main building.